
เซียร์ทูน่าสลัด Nutrition
เซียร์ทูน่าสลัด contains:
Nutrition | S | L |
---|---|---|
Kcal | 261 | 414 |
Fat | 20 | 33 |
Protein | 10 | 17 |
Carbs | 10 | 14 |
Fiber | 4 | 5 |
Natural Sugars | 4 | 5 |
* Nutritional data does not include add-ons.
เซียร์ทูน่าสลัด contains:
Nutrition | S | L |
---|---|---|
Kcal | 261 | 414 |
Fat | 20 | 33 |
Protein | 10 | 17 |
Carbs | 10 | 14 |
Fiber | 4 | 5 |
Natural Sugars | 4 | 5 |
* Nutritional data does not include add-ons.