
ฟริททาร์ทาร์เห็ด Nutrition
ฟริททาร์ทาร์เห็ด contains:
Nutrition | M |
---|---|
Kcal | 396 |
Fat | 28 |
Protein | 20 |
Carbs | 16 |
Fiber | 3 |
Natural Sugars | 10 |
* Nutritional data does not include add-ons.
ฟริททาร์ทาร์เห็ด contains:
Nutrition | M |
---|---|
Kcal | 396 |
Fat | 28 |
Protein | 20 |
Carbs | 16 |
Fiber | 3 |
Natural Sugars | 10 |
* Nutritional data does not include add-ons.