
มินท์อาโวคาโดสมูทตี้ Nutrition
มินท์อาโวคาโดสมูทตี้ contains:
Nutrition | S | L |
---|---|---|
Kcal | 251 | 410 |
Fat | 13 | 24 |
Protein | 6 | 9 |
Carbs | 31 | 44 |
Fiber | 4 | 9 |
Natural Sugars | 26 | 35 |
* Nutritional data does not include add-ons.
มินท์อาโวคาโดสมูทตี้ contains:
Nutrition | S | L |
---|---|---|
Kcal | 251 | 410 |
Fat | 13 | 24 |
Protein | 6 | 9 |
Carbs | 31 | 44 |
Fiber | 4 | 9 |
Natural Sugars | 26 | 35 |
* Nutritional data does not include add-ons.