
มัทฉะวานิลลา Nutrition
มัทฉะวานิลลา contains:
Nutrition | S | L |
---|---|---|
Kcal | 119 | 160 |
Fat | 3 | 3 |
Protein | 17 | 17 |
Carbs | 5 | 5 |
Fiber | 6 | 9 |
Natural Sugars | 5 | 8 |
* Nutritional data does not include add-ons.
มัทฉะวานิลลา contains:
Nutrition | S | L |
---|---|---|
Kcal | 119 | 160 |
Fat | 3 | 3 |
Protein | 17 | 17 |
Carbs | 5 | 5 |
Fiber | 6 | 9 |
Natural Sugars | 5 | 8 |
* Nutritional data does not include add-ons.