
กอร์ดองเบลอสลัด Nutrition
กอร์ดองเบลอสลัด contains:
Nutrition | S | L |
---|---|---|
Kcal | 397 | 640 |
Fat | 29 | 43 |
Protein | 22 | 34 |
Carbs | 14 | 24 |
Fiber | 2 | 2 |
Natural Sugars | 4 | 5 |
* Nutritional data does not include add-ons.
กอร์ดองเบลอสลัด contains:
Nutrition | S | L |
---|---|---|
Kcal | 397 | 640 |
Fat | 29 | 43 |
Protein | 22 | 34 |
Carbs | 14 | 24 |
Fiber | 2 | 2 |
Natural Sugars | 4 | 5 |
* Nutritional data does not include add-ons.