
The Club Salad Nutrition
The Club Salad contains:
Nutrition | S | L |
---|---|---|
Kcal | 407 | 673 |
Fat | 29 | 48 |
Protein | 24 | 41 |
Carbs | 10 | 16 |
Fiber | 3 | 4 |
Natural Sugars | 6 | 10 |
* Nutritional data does not include add-ons.
The Club Salad contains:
Nutrition | S | L |
---|---|---|
Kcal | 407 | 673 |
Fat | 29 | 48 |
Protein | 24 | 41 |
Carbs | 10 | 16 |
Fiber | 3 | 4 |
Natural Sugars | 6 | 10 |
* Nutritional data does not include add-ons.