
The Classic Nutrition
The Classic contains:
Nutrition | S | L |
---|---|---|
Kcal | 213 | 321 |
Fat | 2 | 3 |
Protein | 4 | 5 |
Carbs | 46 | 72 |
Fiber | 3 | 4 |
Natural Sugars | 38 | 57 |
* Nutritional data does not include add-ons.
The Classic contains:
Nutrition | S | L |
---|---|---|
Kcal | 213 | 321 |
Fat | 2 | 3 |
Protein | 4 | 5 |
Carbs | 46 | 72 |
Fiber | 3 | 4 |
Natural Sugars | 38 | 57 |
* Nutritional data does not include add-ons.