
Fruits of the Forest Nutrition
Fruits of the Forest contains:
Nutrition | S | L |
---|---|---|
Kcal | 197 | 243 |
Fat | 5 | 6 |
Protein | 6 | 7 |
Carbs | 33 | 40 |
Fiber | 1 | 1 |
Natural Sugars | 31 | 39 |
* Nutritional data does not include add-ons.
Fruits of the Forest contains:
Nutrition | S | L |
---|---|---|
Kcal | 197 | 243 |
Fat | 5 | 6 |
Protein | 6 | 7 |
Carbs | 33 | 40 |
Fiber | 1 | 1 |
Natural Sugars | 31 | 39 |
* Nutritional data does not include add-ons.