
Coffee Banana Nutrition
Coffee Banana contains:
Nutrition | S | L |
---|---|---|
Kcal | 210 | 316 |
Fat | 3 | 3 |
Protein | 18 | 18 |
Carbs | 30 | 30 |
Fiber | 3 | 4 |
Natural Sugars | 18 | 27 |
* Nutritional data does not include add-ons.
Coffee Banana contains:
Nutrition | S | L |
---|---|---|
Kcal | 210 | 316 |
Fat | 3 | 3 |
Protein | 18 | 18 |
Carbs | 30 | 30 |
Fiber | 3 | 4 |
Natural Sugars | 18 | 27 |
* Nutritional data does not include add-ons.