
Cobb Salad Nutrition
Cobb Salad contains:
Nutrition | S | L |
---|---|---|
Kcal | 458 | 783 |
Fat | 39 | 58 |
Protein | 20 | 34 |
Carbs | 6 | 10 |
Fiber | 4 | 6 |
Natural Sugars | 2 | 3 |
* Nutritional data does not include add-ons.
Cobb Salad contains:
Nutrition | S | L |
---|---|---|
Kcal | 458 | 783 |
Fat | 39 | 58 |
Protein | 20 | 34 |
Carbs | 6 | 10 |
Fiber | 4 | 6 |
Natural Sugars | 2 | 3 |
* Nutritional data does not include add-ons.